Deposit & Loan Rates
Effective Date: December 1, 2025
| SAVINGS ACCOUNT RATES | |||
|---|---|---|---|
| Account Type | Compounding Frequency | APR | APY |
| Share Savings | Monthly | 0.05% | 0.05% |
| Secondary Savings | Monthly | 0.05% | 0.05% |
*The dividend rate and annual percentage yield (APY) are prospective rates and yields that Arise Community Credit Union anticipates paying for the applicable dividend period. Dividend rates and APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
For the complete account disclosure information, refer to the Share Account Disclosure Statement, member accounts are Federally Insured up to $250,000 by the National Credit Union Share Insurance Fund.
| SHARE DRAFT ACCOUNT RATE | |||
|---|---|---|---|
| Account Type | Compounding Frequency | APR | APY |
| Share Draft/Checking Account | Not Applicable | 0.00% | 0.00% |
| MONEY MARKET ACCOUNT RATES | |||
|---|---|---|---|
| Account Type | Compounding Frequency | APR | APY |
| Money Market-$0–$999.99 | Monthly | 0.00% | 0.00% |
| Money Market-$1,000.99–$4,999.99 | Monthly | 1.24% | 1.25% |
| Money Market-$5,000.99–$9,999.99 | Monthly | 1.24% | 1.25% |
| Money Market-$10,000.99–$24,999.99 | Monthly | 1.24% | 1.25% |
| Money Market-$25,000.99–$49,999.99 | Monthly | 1.49% | 1.50% |
| Money Market-$50,000 + | Monthly | 1.74% | 1.75% |
| CERTIFICATE ACCOUNT RATES ($500 Minimum) | |||
|---|---|---|---|
| Term | Compounding Frequency | APR | APY |
| 3 Months | Quarterly | 2.72% | 2.75% |
| 6 Months | Quarterly | 2.72% | 2.75% |
| 12 Months | Quarterly | 2.82% | 2.85% |
| 18 Months | Quarterly | 2.82% | 2.85% |
| 24 Months | Quarterly | 2.87% | 2.90% |
| 36 Months | Quarterly | 2.87% | 2.90% |
| 48 Months | Quarterly | 2.87% | 2.90% |
| 60 Months | Quarterly | 2.87% | 2.90% |
*The dividend rate and annual percentage yield (APY) are prospective rates and yields that Arise Community Credit Union anticipates paying for the applicable dividend period. Dividend rates and APYs are variable and may change after an account is opened. Fees and other conditions may reduce earnings.
For the complete account disclosure information, refer to the Share Certificate Disclosure Statement, member accounts are Federally Insured up to $250,000 by the National Credit Union Share Insurance Fund.
| LOAN RATES (effective 4/10/26) | ||
|---|---|---|
| Loan Type | APR | |
| Personal | As low as | 8.99% |
| Phoenix | Flat | 18.00% |
| Shares Secured | Rate on Membership Shares Account where funds are held + 3.00% - Min. 4.00% | |
| Shares Certificate Secured | Rate on Shares Certificate Account where funds are held + 3.00% - Min. 4.00% | |
| Auto | ||
| New - model 2022 and Newer | As low as | 4.24% |
| Used - model 2017 to 2021 | As low as | 5.24% |
| Used - model 2016 and Older | As low as | 6.24% |
Join the Community That Invests in You
- Open Your Account
- Explore Your Options
- Build Your Future